Hangzhou Exchange Group In-School Calendar for 5/16 - 5/20 General Calendar
| Art RoomDay | Period/Block |
TEACHER Yang Chunping |
Chen Shuangji (Shuang) |
Gao Wenqi (QiQi) |
Zhang Xiufeng |
|
Monday 5/16 Day 7 |
7:40-8:40 | Marine Science 109S Janae B. | Actor's Workshop with Erin Rm 224 | Actor's Workshop with Erin Rm 224 | Spanish I Efthim Rm. 123 (with Adam) |
| 8:43-9:40 | Physics Honors Bridger 103S | PE Gym | PE Gym | PE Gym | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Facing History | Band | Facing History | Facing History | |
| 10:55-11:52 | Chemistry 112S | English Erin Chase 224 | English Erin Chase 224 | English Erin Chase 224 | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Teach John Hickey Rm 216 | Teach John Hickey Rm 216 | Teach John Hickey Rm 216 | Teach John Hickey Rm 216 | |
| 2:30- | Chunping goes with Janae to Boston for Aquarium lecture | ||||
|
Tuesday 5/17 Day 8 |
7:40-8:40 | Environmental Research 112S | World History I Rm 213 | World History I Rm 213 | World History Kehrer Room 221 |
| 8:43-9:40 | American Series Bob Martel Music Rm. | American Series Bob Martel Music Rm. | American Series Bob Martel Music Rm. | American Series Bob Martel Music Rm | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | American Series KC. Potts 225 | American Series KC. Potts 225 | American Series KC. Potts 225 | American Series KC. Potts 225 | |
| 10:55-11:52 | American Series Sandy Thibeault Art Room | American Series Sandy Thibeault Art Room | American Series Sandy Thibeault Art Room | American Series Sandy Thibeault Art Room | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | U.S. History John Hickey Room 216 | U.S. History John Hickey Room 216 | U.S. History John Hickey Room 216 | Chorus Music Room | |
| 2:30 | Shopping with Judy Grassia for Dumplings | ||||
|
Wednesday 5/18 Day 1 |
7:40-8:40 | Facing History | Band | Facing History | Facing History |
| 8:43-9:40 | Rm 215American Series Tom Bourque | Rm 215American Series Tom Bourque | Rm 215American Series Tom Bourque | Rm 215American Series Tom Bourque | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | |
| 10:55-11:52 | Meet with Ms. Viz for NYC and DC Plans | Meet with Ms. Viz for NYC and DC Plans | Meet with Ms. Viz for NYC and DC Plans | Meet with Ms. Viz for NYC and DC Plans | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Dumpling Preparation - Foods | Dumpling Preparation - Foods | Dumpling Preparation - Foods | PE Gym | |
| 2:30- | Dumpling Making Foods Room | Dumpling Making Foods Room | Dumpling Making Foods Room | Dumpling Making Foods Room | |
|
Thursday 5/19 Day 2 |
7:40-8:40 | Am. Series JoAnne Preiser Rm. 226 | Am. Series JoAnne Preiser Rm. 226 | Am. Series JoAnne Preiser Rm. 226 | Am. Series JoAnne Preiser Rm. 226 |
| 8:43-9:40 | Chemistry Rellava 114S | Biology 106S | Chemistry Rellava Room 114S | Biology 106S | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Facing History Morrison | Band | Facing History Morrison | Facing History Morrison | |
| 10:55-11:52 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | Teach Ms. Viz's Class 214 | |
| 11:52-12:15 | Lunch - Leave School for Waldon Pond with JoAnne Preiser | Lunch - Leave School for Waldon Pond with JoAnne Preiser | Lunch - Leave School for Waldon Pond with JoAnne Preiser | Lunch - Leave School for Waldon Pond with JoAnne Preiser | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Friday 5/20 Day 3 |
7:40-8:40 | To Be announced | To Be announced | To Be announced | To Be announced |
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Band ? | ||||
| 10:55-11:52 | Half Day Leave school at 10:50 | Half Day Leave school at 10:50 | Half Day Leave school at 10:50 | Half Day Leave school at 10:50 | |
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||