Hangzhou Exchange Group In-School Calendar for 5/23- 5/27 General Calendar
| Day | Period/Block |
TEACHER Yang Chunping |
Chen Shuangji
|
Gao Wenqi ( QiQi) |
Zhang Xiufeng |
|
Monday 5/23 Day 4 |
7:40-8:40 | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Tuesday 5/24 Day 5 |
7:40-8:40 | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | Depart after lunch for the Science Museum | Depart after lunch for the Science Museum | Depart after lunch for the Science Museum | Depart after lunch for the Science Museum | |
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Wednesday 5/25 Day 6 |
7:40-8:40 | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL | MIDDLE SCHOOL |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
| concert 7:00 | |||||
|
Thursday 5/26 Day 7 |
7:40-8:40 | NEW YORK | |||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Friday 5/27 Day 8 |
7:40-8:40 | NEW YORK | |||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||