Hangzhou Exchange Group In-School Calendar for 5/30 - 6/3 General Calendar
| Day | Period/Block |
TEACHER Yang Chunping |
Chen Shuangji (Shuang) |
Gao Wenqi (QiQi) |
Zhang Xiufeng |
|
Monday 5/30 Holiday |
7:40-8:40 | NO SCHOOL - WASHINGTON D,C, | NO SCHOOL - WASHINGTON D,C | NO SCHOOL - WASHINGTON D,C | NO SCHOOL |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Tuesday 5/31 Day 1 |
7:40-8:40 | D.C. | D.C. | D.C. | Follow Adam's schedule |
| 8:43-9:40 | |||||
| 9:40-9:52 | BREAK | ||||
| 9:55-10:52 | Facing History | ||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | ||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Wednesday 6/1 Day 2 |
7:40-8:40 | D.C. | D.C. | D.C. | Follow Drew's Schedule |
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | ||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | ||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Thursday 6/2 Day 3 |
7:40-8:40 | Chickering - A.M. | Chickering - A.M. | Chickering - A.M. | Chickering - A.M. |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | Lunch | Lunch | Lunch | Lunch | |
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Friday 6/3 Day 4 |
7:40-8:40 | Pine Hill - A.M. | Pine Hill - A.M. | Pine Hill - A.M. | Pine Hill - A.M. |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | Lunch | Lunch | Lunch | Lunch | |
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||