Hangzhou Exchange Group In-School Calendar for 6/6- 6/10 General Calendar
| Day | Period/Block |
TEACHER Yang Chunping |
Chen Shuangji (Effie) |
Gao Wenqi (Helen) |
Zhang Xiufeng |
|
Monday 6/6 Day 5 |
7:40-8:40 | Follow Erin or Kirsten's schedule | Follow Kirsten's schedule | Follow Adam's schedule | |
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Tuesday 6/7 Day 6 |
7:40-8:40 | Leave with Mr. Bourque for a trip to the State House | Leave with Mr. Bourque for a trip to the State House | Leave with Mr. Bourque for a trip to the State House | Leave with Mr. Bourque for a trip to the State House |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
| Attend part of teacher's meeting after school | Attend part of teacher's meeting after school | Attend part of teacher's meeting after school | Attend part of teacher's meeting after school | ||
|
Wednesday 6/8 Day 7 |
7:40-8:40 | Follow Erin's or Kirsten's schedule | Follow Kirsten's schedule | Follow Drew's schedule | |
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
| Farewell dinner at the Law's Home | Farewell dinner at the Law's Home | Farewell dinner at the Law's Home | Farewell dinner at the Law's Home | ||
|
Thursday 6/9 Day 8 |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Band | ||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | Leave school to pack | Leave school to pack | Leave school to pack | Leave school to pack | |
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Friday 6/10 Day x |
7:40-8:40 | Leave for China | Leave for China | Leave for China | Leave for China |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||