Hangzhou Exchange Group In-School Calendar for 4/3- 4/7 General Calendar
| Day | Period/Block |
TEACHER Wang Huo |
Zhao Jing | Sheng Yuan |
|
Monday 4/3 Day 6 |
7:40-8:40 | Meeting with Becky Social Studies Planning Room | Meeting with Becky Social Studies Planning Room | Meeting with Becky Social Studies Planning Room |
| 8:43-9:40 | Jarrell French III 216 | Shadow Mark | Shadow Mark | |
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Concert Band Martel Music Room | Shadow Mark | Shadow Mark | |
| 10:55-11:52 | Li Sophomore Writing 225 | |||
| 11:52-12:15 | Lunch | |||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | 220 Kehrer Facing History | |||
|
Tuesday 4/4 Day 7 |
7:40-8:40 | Preiser AP Literature226 | Shadow Mark | Shadow Stephen |
| 8:43-9:40 | Coyle Great Themes 222 | |||
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Kakounis U.S. History CP 215 | Shadow Stephen | ||
| 10:55-11:52 | Chinese class 121 | |||
| 11:52-12:15 | Lunch with Louise Zhu? | |||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | Milner Kelly French II Rm. 119 | |||
| 5:00 - meet at school | meet at school to go to dinner and school committee meeting Room 214 | meet at school to go to dinner and school committee meeting Room 214 | meet at school to go to dinner and school committee meeting Room 214 | |
|
Wednesday 4/5 Day 8 |
7:40-8:40 | Koppeis Bowles English I CP 227 | Shadow Mark | Shadow Alex |
| 8:43-9:40 | Bourque AP Government 215 | |||
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Kehrer Facing History 220 | Shadow Alex | ||
| 10:55-11:52 | Potts AP Language 225 | |||
| 11:52-12:15 | Lunch | |||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | Kaplan AP U.S. History 221 | |||
| 4:30 | Wang Huo & Zhao JingMeet Ms. Li in front of library to go to dinner and jazz concert | Wang Huo & Zhao JingMeet Ms. Li in front of library to go to dinner and jazz concert | ||
|
Thursday 4/6 Day 1 |
7:40-8:40 | Teach 213 World History I H Von Euw | Teach 213 World History I H Von Euw | Shadow Mark |
| 8:43-9:40 | Vizulis World History I 214 | Shadow Mark | ||
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Teach 213 World History I H Von Euw | Shadow Mark | Teach 213 World History I H Von Euw | |
| 10:55-11:52 | Hickey U.S. History Room 216 | Hickey U.S. History 216 | Hickey U.S. History 216 | |
| 11:52-12:15 | Lunch | Lunch with group | Lunch with group | |
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | Teach 213 World History I H Von Euw | Teach 213 World History I H Von Euw | Shadow Mark | |
| 2;30-3:30 | Interview with local newspaper | Interview with local newspaper | Interview with the local newspaper | |
|
Friday 4/7 Day 2 |
7:40-8:40 | Help Becky Seminar Day SS Planning Room | Shadow Mark | Shadow Landy of choice |
| 8:43-9:40 | Lannon Sp;anish III 116 | |||
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Preiser AP Literature | Preiser AP Literature 226 | ||
| 10:55-11:52 | Baroody Geometry 205 | |||
| 11:52-12:15 | Lunch | |||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | Help Becky Seminar Day | |||