Hangzhou Exchange Group In-School Calendar for 4/10- 4/14 General Calendar
| Day | Period/Block |
TEACHER Wang Huo |
Zhao Jing | Sheng Yuan |
|
Monday 4/10 Day 3 |
7:40-8:40 | Teach Ms. Kakounis 214 | Teach Ms. Kakounis 214 | AP Chemistry Mr. Relleva 114S |
| 8:43-9:40 | Government Seminar Mr. Bourque - Social Studies Planning Room | Government Seminar Mr. Bourque - Social Studies Planning Room | Government Seminar Mr. Bourque - Social Studies Planning Room | |
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | American Art Seminar Mr. Kaplan 221 | American Art Seminar Mr. Kaplan 221 | American Art Seminar Mr. Kaplan 221 | |
| 10:55-11:52 | Chinese Class Ms. Zhu Rm. 121 | Chinese Class Ms. Zhu Rm. 121 | Chinese Class Ms. Zhu Rm. 121 | |
| 11:52-12:15 | Lunch | Lunch | Lunch | |
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | Teach Ms. Kakounis 213 | Spanish with Mark Room 123 | Teach Ms. Kakounis 213 | |
| 2:30-? | Work with Ms. Viz on Seminar Day? | Work with Ms. Viz on Seminar Day? | Work with Ms. Viz on Seminar Day? | |
|
Tuesday 4/11 Day 4 |
7:40-8:40 | French I Honors Ms. Milner Kelly Rm 119 | American Musical Theater Mr. Martel Music Room | American Musical Theater Mr. Martel Music Room |
| 8:43-9:40 | Art Seminar Ms. Thibeault Room 106 | Art Seminar Ms. Thibeault Room 106 | Art Seminar Ms. Thibeault Room 106 | |
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Facing History Ms. Kehrer | Facing History Ms. Kehrer | Facing History Ms. Kehrer | |
| 10:55-11:52 | U.S. History Mr. Hickey 216 | U.S. History Mr. Hickey 216 | U.S. History Mr. Hickey 216 | |
| 11:52-12:15 | Welcome Luncheon Conference Room 113 12:00 | Welcome Luncheon Conference Room 113 12:00 | Welcome Luncheon Conference Room 11312:00 | |
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | American Film Mr. Potts? | American Film Mr. Potts? | American Film Mr. Potts? | |
| 5:00 - meet at school | Dinner with CAPAY group | Dinner with CAPAY group | Dinner with CAPAY group | |
|
Wednesday 4/12 Day 5 |
7:40-8:40 | SEMINAR DAY | SEMINAR DAY | SEMINAR DAY |
| 8:43-9:40 | ||||
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | SEMINAR DAY SCHEDULE TO BE DETERMINED | SEMINAR DAY SCHEDULE TO BE DETERMINED | SEMINAR DAY SCHEDULE TO BE DETERMINED | |
| 10:55-11:52 | ||||
| 11:52-12:15 | ||||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | ||||
|
Thursday 4/13 Day 6 |
7:40-8:40 | Mythology Seminar Ms. Li Room 214 | Mythology Seminar Ms. Li Room 214 | Mythology Seminar Ms. Li Room 214 |
| 8:43-9:40 | French II Ms. Milner Kelly Rm. 119 | Spanish II Mr. Gomez Room 120 | Chemistry Ms. Barrett 109S | |
| 9:40-9:52 | Break | Break | Break | |
| 9:55-10:52 | Teach Ms. Viz 214 | Teach Ms. Viz 214 | Teach Ms. Viz 214 | |
| 10:55-11:52 | Teach Ms. Viz 214 | Teach Ms. Viz 214 | Chemistray Mr. Rellava 114S | |
| 11:52-12:15 | Teach Ms. Viz 214 | U.S. History Mr. Hickey 216 | Teach Ms. Viz 214 | |
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | Lunch | Lunch | Lunch | |
| 1:18-2:15 | Free | Intro Photo Digital with Mark 107S | Physics with Stephen Mr. Chicklis | |
|
Friday 4/14 Day 7 |
7:40-8:40 |
|
NO SCHOOL - GOOD FRIDAY | |
| 8:43-9:40 | ||||
| 9:40-9:52 | ||||
| 9:55-10:52 | ||||
| 10:55-11:52 | ||||
| 11:52-12:15 | ||||
| 12:18-1:15 | ||||
| 11:55-12:52 | ||||
| 12:52-1:15 | ||||
| 1:18-2:15 | ||||