Hangzhou Exchange Group In-School Calendar for 5/17-5/18 Extracurricular Calendar
| Day | Period/Block |
TEACHER Xu Hui (Rose) |
Lu Ye (Ella) | Ma Chaoran | Jin Shuang |
|
Monday x/x Day x |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Tuesday x/x Day x |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Wednesday x/x Day x |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Thursday 5/17 Day 1 |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
|
Friday 5/18 Day 2 |
7:40-8:40 | ||||
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||