Hangzhou Exchange Group In-School Calendar for 5/21-5/25 Extracurricular Calendar
| Day | Period/Block |
TEACHER Xu Hui (Rose) |
Lu Ye (Ella) | Ma Chaoran (Kathleen) | Jin Shuang (Frank) |
|
Monday 5/21 Day 3 |
7:40-8:40 | Jazz Band Music Room | Jazz Band Music Room | Ms. McGovern122 | Great Themes Ms. Sullivan 226 |
| 8:43-9:40 | Biology 109S Ms. Barrett | Ceramics Thibeault Art Rm | Chem. Ms. Picardo112S | World History Ms. Vizulis 214 | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Art Room Ms. Thibeault | Art Room Ms. Thibeault | Art Room Ms. Thibeault | Art Room Ms. Thibeault | |
| 10:55-11:52 | U.S. History Mr. Hickey 216 | U.S. History Mr. Hickey 216 | World History II Ms. Kehrer 220 | Ms. McGovern 122 | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch with Alex | |
| 12:18-1:15 | |||||
| 11:55-12:52 | Chemistry Mr. Relleva 114S | ||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Video and Media Mr. Sweeney DCTV | Physics Ms. Clancy 103S | Computer Graphics Mr Buck 110A | Video and Media Mr. Sweeney DCTV | |
| Welcome Potluck 6:00 | |||||
|
Tuesday 5/22 Day 4 |
7:40-8:40 | English Ms. Preiser 224 | English Ms. Preiser 224 | English Ms. Preiser 224 | English Ms. Preiser 224 |
| 8:43-9:40 | Spanish UV Ms. Lannon 114 | Spanish UV Ms. Lannon 114 | Jazz Band Music Room | Jazz Band Music Room | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Am. Series Mr. Bourque 213 | Am. Series Mr. Bourque 213 | Am. Series Mr. Bourque 213 | Am. Series Mr. Bourque 213 | |
| 10:55-11:52 | AP Language Ms. Coyle 226 | Soph Physical Ed. Gym | Soph Physical Ed. Gym | Soph Physical Ed. Gym | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Marine Biology 109S Ms. Barrett | Marine Biology 109S Ms. Barrett | Marine Biology 109S Ms. Barrett | Marine Biology 109S Ms. Barrett | |
|
Wednesday 5/23 Day 5 |
7:40-8:40 | Concert Band A5 Music Room | Concert Band A5 Music Room | Concert Band A5 Music Room | Concert Band A5 Music Room |
| 8:43-9:40 | Am. Series Art history Mr. Kaplan 221 | Am. Series Art history Mr. Kaplan 221 | Am. Series Art history Mr. Kaplan 221 | Am. Series Art history Mr. Kaplan 221 | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | World History II Vizulis | World History II Vizulis | Public Speaking Mr. Catalfano 224 | Public Speaking Mr. Catalfano 224 | |
| 10:55-11:52 | English I H Ms. Koppeis 227 | English I H Ms. Koppeis 227 | English I H Ms. Koppeis 227 | English I H Ms. Koppeis 227 | |
| 11:52-12:15 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | Lunch | Lunch | Lunch | Lunch | |
| 1:18-2:15 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | |
|
Thursday 5/24 Day 6 |
7:40-8:40 | Teach Ms. Kakounis 213 | Astronomy S 103 S Mr. Bridger | Astronomy S 103 S Mr. Bridger | Teach Ms. Kakounis 213 |
| 8:43-9:40 | Am. Series Art Room Ms. Thibeault | Am. Series Art Ms. Thibeault | Am. Series Art Ms. Thibeault | Am. Series Art Ms. Thibeault | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | American Music Music Room Mr Martel | American Music Music Room Mr Martel | American Music Music Room Mr Martel | American Music Music Room Mr Martel | |
| 10:55-11:52 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | Teach Vizulis 214 | |
| 11:52-12:15 | Lunch |
Lunch |
Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | U.S. History CP Ms. Kakounis 220 | U.S. History CP Ms. Kakounis 220 | Geom. H 205 Mr. Baroody | Geom. H 205 Mr. Baroody | |
| After school Senior Project 5:15 Candice, Molly and Stephen present | |||||
|
Friday 5/25 Day 7 |
7:40-8:40 | World History II Ms. Kehrer 220 | World History II Ms. Kehrer 220 | Physics H 103S (Science) Mr. Bridger | Physics H 103S (Science) Mr. Bridger |
| 8:43-9:40 | English I H 225 Ms. Li | English I H 225 Ms. Li | Chemistry H Ms. Picardo 112S | Chemistry H Ms. Picardo 112S | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Teach Ms. VonEuw 213 | Teach Ms. VonEuw 213 | Teach Ms. VonEuw 213 | Teach Ms. VonEuw 213 | |
| 10:55-11:52 | Teach Ms. VonEuw 213 | Chinese 2 H Zhu 123 | Teach Ms. VonEuw 213 | Chinese 2 H Zhu 123 | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Teach Ms. VonEuw | World History II Mr. Hickey 216 | World History II Mr. Hickey 216 | Teach Ms. VonEuw | |