Hangzhou Exchange Group In-School Calendar for 5/19-5/122 Extracurricular Calendar
| Day | Period/Block |
TEACHER Hu Kunlin (William) |
Li Shengchao (Bob) | Shan Jing (Alice) | Yi Rujia (Ivan) |
|
Monday 5/19 Day 8 |
7:40-8:40 | Spanish Ms. Lannon room 116 | Host sibling's schedule | Host sibling's schedule | Host sibling's schedule |
| &8:43-9:40 | French Ms. Jarrell room 114 | Host sibling's schedule | Host sibling's schedule | Host sibling's schedule | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Spanish Mr Linardi room 121 | Host sibling's schedule | Host sibling's schedule | Host sibling's schedule | |
| 10:55-11:52 | U.S. History Mr. Kaplan room 221 | Host sibling's schedule | Host sibling's schedule | Host sibling's schedule | |
| 11:52-12:15 | Lunch until 12:15 then leave
with Ms. Preiser for Waldon Pond and Concord
|
Lunch until 12:15 then leave
with Ms. Preiser for Waldon Pond and Concord
|
Lunch until 12:15 then leave
with Ms. Preiser for Waldon Pond and Concord
|
Lunch until 12:15 then leave
with Ms. Preiser for Waldon Pond and Concord
|
|
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
| Concord and Dinner with Ms. Preiser | |||||
|
Tuesday 5/20 Day 1 |
7:40-8:40 | Class on Government with Mr. Bourque (room to be arranged) | Class on Government with Mr. Bourque (room to be arranged) | Class on Government with Mr. Bourque (room to be arranged) | Class on Government with Mr. Bourque (room to be arranged) |
| 8:43-9:40 | Environmental Science Ms. Friedman room 106S | Environmental Science Ms. Friedman room 106S | Environmental Science Ms. Friedman room 106S | Environmental Science Ms. Friedman room 106S | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Art Room to work on project | Art Room to work on project | Art Room to work on project | Art Room to work on project | |
| 10:55-11:52 | Marine Biology room 109S Ms. Barrett | Marine Biology room 109S Ms. Barrett | Marine Biology room 109S Ms. Barrett | Marine Biology room 109S Ms. Barrett | |
| 11:52-12:15 | Lunch Meeting with Ms. Viz Social Studies Planning Room or outside | Lunch Meeting with Ms. Viz Social Studies Planning Room or outside | Lunch Meeting with Ms. Viz Social Studies Planning Room or outside | Lunch Meeting with Ms. Viz Social Studies Planning Room or outside | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | American Literature Ms. Sullivan room 222 | American Literature Ms. Sullivan room 222 | American Literature Ms. Sullivan room 222 | American Literature Ms. Sullivan room 222 | |
| 2:20-2:35 Badminton Tournament | Badminton Tournament | Badminton Tournament | Badminton Tournament | Badminton Tournament | |
|
Wednesday 5/21 Day 2 |
7:40-8:40 | Latin Ms. Ryder room 123 | |||
| 8:43-9:40 | Economics Mr. Ryan room 225 | Economics Mr. Ryan room 225 | Economics Mr. Ryan room 225 | Economics Mr. Ryan room 225 | |
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | Facing History Ms. Kehrer room 220 | Facing History Ms. Kehrer room 220 | Facing History Ms. Kehrer room 220 | Facing History Ms. Kehrer room 220 | |
| 10:55-11:52 | Contemporary Adolescent Issues Ms. McGovern room 122 | Contemporary Adolescent Issues Ms. McGovern room 122 | Contemporary Adolescent Issues Ms. McGovern room 122 | Contemporary Adolescent Issues Ms. McGovern room 122 | |
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Guitar Lesson with Mr. Martel - Meet in Music Room | Guitar Lesson with Mr. Martel - Meet in Music Room | Guitar Lesson with Mr. Martel - Meet in Music Room | Guitar Lesson with Mr. Martel - Meet in Music Room | |
| 2:30Badminton Tournament | Badminton Tournament | Badminton Tournament | Badminton Tournament | Badminton Tournament | |
|
Thursday 5/22 Day 3 |
7:40-8:40 | Teaching Middle School Classes- meet Mr. Hoover | Teaching Middle School Classes- meet Mr. Hoover | Teaching Middle School Classes- meet Mr. Hoover | Teaching Middle School Classes- meet Mr. Hoover |
| 8:43-9:40 | |||||
| 9:40-9:52 | Break | Break | Break | Break | |
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | Lunch | Lunch | Lunch | Lunch | |
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | |||||
| 2:30 - Senior project presentations 3-7 | Team China presentations Room 202 5-6 | Team China presentations Room 202 5-6 | Team China presentations Room 202 5-6 | TPeam China presentations Room 202 5-6 | |
|
Friday 5/23 Day 4 |
7:40-8:40 | Pine Hill Elementary School presentations? | Pine Hill Elementary School presentations ? | Pine Hill Elementary School presentations ? | Pine Hill Elementary School presentations? |
| 8:43-9:40 | |||||
| 9:40-9:52 | |||||
| 9:55-10:52 | |||||
| 10:55-11:52 | |||||
| 11:52-12:15 | |||||
| 12:18-1:15 | |||||
| 11:55-12:52 | |||||
| 12:52-1:15 | |||||
| 1:18-2:15 | Chickering Elementary School | Chickering Elementary School | Chickering Elementary School | Chickering Elementary School | |